Predictions
At PredictoBets, we know that the official league table is only half the story. A team sitting in second place might have simply gotten lucky, while a strong team lower down might be due for a winning streak. Our Predicto Power Rankings (PPR) cut through results-based bias to reveal the true underlying strength of every major football club.
PPR (Predicto Power Ranking) is our proprietary algorithm that evaluates team performance on a scale of 0-100.
The ranking considers multiple factors including win rate, goal difference, clean sheets, and recent form. Rankings are updated weekly to track team development over time.
Our PPR is driven by a proprietary algorithm that constantly processes thousands of data inputs from across Europe’s top leagues (Bundesliga, Premier League, La Liga, etc.) and major competitions.
The core formula blends several crucial factors to generate the final PPR score:
The Predicto Power Rankings page is your ultimate betting dashboard. Every metric displayed is designed to directly point you toward profitable markets:
| Metric | What It Reveals | Betting Application |
|---|---|---|
| PPR Score | The team’s true overall strength (0-100). | Use for Moneyline (Outright Win) and Handicap betting. Look for large score gaps between opponents. |
| Form (W/D/L) | The team’s recent psychological momentum. | Contextualize the PPR score. A high PPR team on a losing streak might be a value buy as the market reacts slowly. |
| GF / GA | Raw offensive output vs. defensive vulnerability. | Use for Totals betting. Compare the GF of the favorite against the GA of the underdog to forecast goal volume. |
| O2.5% | Percentage of games ending Over 2.5 Goals. | Directly target: Identify teams consistently involved in high-scoring affairs, regardless of the opponent. |
| BTTS% | Percentage of games where Both Teams To Score happened. | Directly target: Find teams with a strong offense but a leaky defense (high GF, high GA) for BTTS selections. |
Stop relying on simple league positions. Use the Predicto Power Rankings to access the deep, data-driven analysis that professional bettors use every week.
Access the latest PPR scores now and transform your football betting strategy.
Showing 1-30 of 96 teams
| Rank | Team | Form | |||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Barcelona 🇪🇸La LigaES #1 | 93 | W W W W W | 27 | 8 | 81% | 61% |
| 2 | ![]() FC Bayern München 🇩🇪BundesligaBL #1 | 92 +2 | D W W W W | 35 | 11 | 97% | 63% |
| 3 | ![]() Arsenal FC 🏴Premier LeaguePL #1 | 86 +1 | W W W L L | 21 | 9 | 56% | 53% |
| 4 | ![]() Manchester City FC 🏴Premier LeaguePL #2 | 86 | W D D W W | 20 | 8 | 63% | 50% |
| 5 | ![]() Real Madrid CF 🇪🇸La LigaES #2 | 84 | W W L D W | 20 | 12 | 63% | 59% |
| 6 | ![]() FC Internazionale Milano 🇮🇹Serie ASA #1 | 80 +2 | D D W W W | 26 | 10 | 54% | 46% |
| 7 | ![]() Villarreal CF 🇪🇸La LigaES #3 | 75 | W D W L W | 17 | 13 | 61% | 55% |
| 8 | ![]() Borussia Dortmund 🇩🇪BundesligaBL #2 | 75 -1 | W W W L L | 20 | 12 | 59% | 53% |
| 9 | ![]() Club Atlético de Madrid 🇪🇸La LigaES #4 | 74 | W W L L L | 13 | 15 | 52% | 52% |
| 10 | ![]() Aston Villa FC 🏴Premier LeaguePL #4 | 70 -4 | L L W D W | 12 | 16 | 44% | 50% |
| 11 | ![]() AC Milan 🇮🇹Serie ASA #2 | 68 +1 | L W L L W | 10 | 10 | 45% | 47% |
| 12 | ![]() VfB Stuttgart 🇩🇪BundesligaBL #4 | 68 +7 | W W L W L | 25 | 16 | 73% | 55% |
| 13 | ![]() Paris Saint-Germain FC 🇫🇷Ligue 1L1 #1 | 67 +2 | W L W W L | 22 | 10 | 61% | 43% |
| 14 | ![]() Liverpool FC 🏴Premier LeaguePL #5 | 67 -3 | L D L W W | 19 | 11 | 59% | 65% |
| 15 | ![]() Juventus FC 🇮🇹Serie ASA #4 | 67 +3 | W D W W W | 18 | 11 | 42% | 47% |
| 16 | ![]() SSC Napoli 🇮🇹Serie ASA #3 | 66 -1 | W W W D L | 15 | 12 | 47% | 47% |
| 17 | ![]() Brighton & Hove Albion FC 🏴Premier LeaguePL #6 | 66 +7 | W W W D W | 14 | 7 | 49% | 62% |
| 18 | ![]() Como 1907 🇮🇹Serie ASA #5 | 65 +3 | W W D L L | 20 | 12 | 45% | 45% |
| 19 | ![]() AS Roma 🇮🇹Serie ASA #6 | 65 -5 | L W L W D | 19 | 15 | 37% | 37% |
| 20 | ![]() Manchester United FC 🏴Premier LeaguePL #3 | 65 +7 | L W D L W | 17 | 11 | 55% | 68% |
| 21 | ![]() Brentford FC 🏴Premier LeaguePL #8 | 64 -1 | D D D D D | 13 | 12 | 47% | 53% |
| 22 | ![]() Chelsea FC 🏴Premier LeaguePL #7 | 62 -9 | L L L L L | 11 | 18 | 65% | 59% |
| 23 | ![]() RB Leipzig 🇩🇪BundesligaBL #3 | 62 +5 | L W W W W | 21 | 10 | 68% | 56% |
| 24 | ![]() Everton FC 🏴Premier LeaguePL #10 | 61 +1 | W L W D L | 15 | 13 | 39% | 45% |
| 25 | ![]() Racing Club de Lens 🇫🇷Ligue 1L1 #2 | 60 +3 | W L W L W | 24 | 13 | 70% | 52% |
| 26 | ![]() Crystal Palace FC 🏴Premier LeaguePL #13 | 59 | L W D W D | 12 | 11 | 46% | 54% |
| 27 | ![]() Bayer 04 Leverkusen 🇩🇪BundesligaBL #6 | 59 -4 | D D W W L | 21 | 14 | 59% | 62% |
| 28 | ![]() Atalanta BC 🇮🇹Serie ASA #7 | 58 | D W W L D | 15 | 9 | 42% | 55% |
| 29 | ![]() Sunderland AFC 🏴Premier LeaguePL #11 | 58 | W L W W L | 12 | 14 | 42% | 45% |
| 30 | ![]() Real Betis Balompié 🇪🇸La LigaES #5 | 57 -5 | D L D D W | 12 | 12 | 50% | 71% |
Check out our top-rated bookmaker offers